top of page


Kaledo Weave
Kaledo Weave is a simulation software to create woven patterns. These patterns can have different weaves such as twill, plain and many many more. The individual yarns can be changed to different colors and fiber types.
![]() Weave OneName: Plain Type: Unknown Shaft Count: 2 X/Y: 2/2 Draft: 0 Warp stripes: 9B 10D 18C 12 E Weft stripes: 100G Warp stripes (inches): 0.09 B 0.1D 0.18C 0.12 E Weft stripes (inches): 1G Warp repeat: 49 Yarns Weft repeat 100 Yarns Warp repeat: 0.49 Inches warp density: 100 Ends/Inches Weft density: 100 Picks/Inch | ![]() Weave OneColorway One | ![]() Weave OneColorway Two |
---|---|---|
![]() Weave OneColorway Three | ![]() Weave OneColorway Four | ![]() Weave TwoWeave Two: Name: plain Type: unknown Shaft count: 2 X / Y: 2/2 draft: 0 Warp stripes: 6C 10D 24F 12I Weft stripes: 6C 10D 24F 12I Warp stripes (inches): 0.06C 0.1D 0.24F 0. 12 I Weft stripes (inches): 0.06C 0.1D 0.24F 0. 12 I Warp repeat: 52 yarns Weft repeat: 52 yarns Warp repeat: 0.52 inches Weft repeat: 0.52 inches Warp density: 100.00 Ends/Inches Weft density: 100.00 Ends/Inches |
![]() Weave TwoColorway One | ![]() Weave TwoColorway Two | ![]() Weave TwoColorway Three |
![]() Weave TwoColorway Four | ![]() Weave ThreeWeave Three: Name: plane Type: unknown Shaft count: 2 X/Y: 2/2 Draft: 0 Warp stripes: 6C 10D 8F 12E 25C 16F 12I Weft stripes: 6C 10D 8F 12E 25C 16F 12I Warp stripes (inches): 0.06C 0.1D 0.08F 0.12E 0.25C 0.16F 0. 12I Weft stripes (inches): 0.06C 0.1D 0.08F 0.12E 0.25C 0.16F 0. 12I Warp repeat: 89 yarns Weft repeat: 89 yarns Warp repeat: 0.89 inches Weft repeat: 0.89 inches Warp density: 100.00 Ends/Inches Weft density: 100.00 Picks/Inches | ![]() Weave ThreeColorway One |
![]() Weave ThreeColorway two | ![]() Weave ThreeColorway Three | ![]() Weave ThreeColorway Four |
![]() Weave FourName: plain Type: unknown Shaft count: 2 X/Y: 2/2 Draft: 0 Warp stripes: 14I 12G 10F 8E 6D 4C 2B Weft stripes: 14I 12G 10F 8E 6D 4C 2B Warp stripes (inches): 0.14I 0.12G 0.1F 0.08E 0.06D 0.04C 0.02B Weft stripes (inches): 0.14I 0.12G 0.1F 0.08E 0.06D 0.04C 0.02B Warp repeat: 56 yarns Weft repeat: 56 yarns Warp repeat: 0.56 inches Weft repeat: 0.56 inches Warp density: 100.00 Ends/Inches Weft density: 100.00 Picks/Inches | ![]() Weave FourColorway One | ![]() Weave FourColorway Two |
![]() Weave FourColorway Three | ![]() Weave FourColorway Four | ![]() Weave One ApplicationThis image is weave one in colorway three applied to a dress. |
![]() Weave Two ApplicationThis image is weave two in colorway three applied to a dress. | ![]() Weave Three ApplicationThis image is weave three in colorway four applied to a dress. | ![]() Weave Four ApplicationThis image is weave four in colorway three applied to a dress. |
bottom of page